Testimonial & Proof of Profit for the Unusual Option to Make Money
Proof it works
As in any new method or idea, a proof-of-concept is essential to demonstrate its feasibility. Many people who claim to have ways to make considerable money trading the Stock Market do not have strong proof to back up their claims. They show screenshot images of their profit percentages or testimonials, but we all know how simple it is to edit images. That is why we have shared many of our trades on a third-party website (YouTube) to prove how much profit we can make with our strategy. Since our trades recorded on the trading platform software, Thinkorswim, and YouTube, both have date and time stamps, it is easy to see that our videos were published in real-time as live examples before stock prices moved for our trades to become profitable afterwards. Historical data on stock prices can be used to further verify the authenticity of our trades and videos. Below is a compilation of our proof of profit trades from YouTube to serve as a proof-of-concept for the unusual option to make money.
Before: United Airlines (UAL) trade on Sep 15, 2024
After: 905% Profit on Nov 3, 2024
Before: Affirm (AFRM) trade on Aug 23, 2024
After: 318% Profit on Aug 29, 2024
Before: Dave & Buster's (PLAY) trade on Sep 24, 2024
After: 364% Profit on Oct 18, 2024
Our Trades on YouTube | ||
---|---|---|
Before | After | |
Delta Airlines (DAL) on Jul 17, 2024 | 507% Profit on Nov 15, 2024 | |
Walmart (WMT) on Sep 1, 2024 | 450% Profit on Nov 15, 2024 | |
Tesla (TSLA) on Sep 8, 2024 | 330% Profit on Nov 10, 2024 | |
Robinhood (HOOD) on Aug 6, 2024 | 325% Profit on Oct 30, 2024 | |
Bristol-Myers Squibb (BMY) on Jun 25, 2024 | 334% Profit on Sep 21, 2024 | |
Apple (AAPL) on May 7, 2024 | 227% Profit on Sep 11, 2024 | |
Best Buy (BBY) on Aug 27, 2024 | 210% Profit on Aug 30, 2024 | |
Raytheon (RTX) on Apr 9, 2024 | 244% Profit on Aug 17, 2024 | |
Eli Lilly (LLY) on Aug 11, 2024 | 180% Profit on Aug 16, 2024 | |
AST SpaceMobile (ASTS) on Aug 11, 2024 | 759% Profit on Aug 15, 2024 | |
Spotify (SPOT) on Jul 22, 2024 | 252% Profit on Jul 26, 2024 | |
Tesla (TSLA) on Apr 26, 2024 | 1,024% Profit on Jul 10, 2024 | |
Texas Instruments (TXN) on Apr 23, 2024 | 470% Profit on Jun 23, 2024 | |
Hewlett Packard Enterprise (HPE) on Jun 4, 2024 | 263% Profit on Jun 21, 2024 | |
McCormick (MKC) on May 17, 2024 | 322% Profit on Jun 21, 2024 | |
Apple (AAPL) on Mar 11, 2024 | 190% Profit on Jun 19, 2024 | |
Gap (GPS) on May 11, 2024 | 193% Profit on Jun 1, 2024 | |
Nvidia (NVDA) on Mar 10, 2024 | 150% Profit on May 26, 2024 | |
International Paper (IP) on May 8, 2024 | 438% Profit on May 25, 2024 | |
Big Lots (BIG) on May 10, 2024 | 320% Profit on May 14, 2024 | |
Palantir (PLTR) on May 6, 2024 | 211% Profit on May 10, 2024 | |
Google (GOOGL) on Apr 21, 2024 | 432% Profit on May 3, 2024 | |
Norwegian Cruise Line (NCLH) on Apr 29, 2024 | 188% Profit on May 1, 2024 | |
Antero Resources (AR) on Dec 12, 2023 | 559% Profit on Apr 29, 2024 | |
Western Digital (WDC) on Mar 22, 2024 | 197% Profit on Apr 23, 2024 | |
Google (GOOGL) on Feb 27, 2024 | 200% Profit on Apr 20, 2024 | |
Crocs (CROX) on Apr 1, 2024 | 1,128% Profit on Apr 10, 2024 | |
Barrick Gold (GOLD) on Mar 17, 2024 | 104% Profit on Apr 8, 2024 | |
Silver ETF (SLV) on Mar 29, 2024 | 1,000% Profit on Apr 5, 2024 | |
Gap (GPS) on Jan 19, 2024 | 273% Profit on Mar 15, 2024 | |
Toast (TOST) on Feb 28, 2024 | 268% Profit on Mar 8, 2024 | |
Japan ETF (EWJ) on Jan 16, 2024 | 127% Profit on Mar 3, 2024 | |
Hormel Foods (HRL) on Feb 11, 2024 | 250% Profit on Feb 29, 2024 | |
Carvana (CVNA) on Feb 15, 2024 | 467% Profit on Feb 24, 2024 | |
Nvidia (NVDA) on Feb 5, 2024 | 726% Profit on Feb 22, 2024 | |
AbbVie (ABBV) on Jan 31, 2024 | 538% Profit on Feb 16, 2024 | |
Taiwan Semiconductor (TSM) on Jan 18, 2024 | 415% Profit on Feb 7, 2024 | |
General Motors (GM) on Jan 24, 2024 | 212% Profit on Feb 4, 2024 | |
Amazon (AMZN) on Feb 1, 2024 | 400% Profit on Feb 2, 2024 | |
Meta Platforms (META) on Jan 31, 2024 | 228% Profit on Feb 2, 2024 | |
Netflix (NFLX) on Jan 23, 2024 | 212% Profit on Jan 24, 2024 | |
Verizon (VZ) on Jan 22, 2024 | 206% Profit on Jan 23, 2024 | |
Peabody Energy (BTU) on Dec 19, 2023 | 200% Profit on Jan 19, 2024 | |
Cameco (CCJ) on Dec 20, 2023 | 300% Profit on Jan 12, 2024 | |
Target (TGT) on Nov 20, 2023 | 235% Profit on Dec 29, 2023 | |
Chewy (CHWY) on Dec 14, 2023 | 113% Profit on Dec 26, 2023 | |
Micron (MU) on Dec 19, 2023 | 143% Profit on Dec 22, 2023 | |
Google (GOOG) on Dec 17, 2023 | 759% Profit on Dec 21, 2023 | |
Century Aluminum (CENX) on Nov 15, 2023 | 1,030% Profit on Dec 20, 2023 | |
XP Inc (XP) on Oct 13, 2023 | 263% Profit on Dec 15, 2023 | |
Olin (OLN) on Nov 22, 2023 | 532% Profit on Dec 14, 2023 | |
Nordstrom (JWN) on Dec 8, 2023 | 271% Profit on Dec 11, 2023 | |
UiPath (PATH) on Nov 30, 2023 | 233% Profit on Dec 1, 2023 | |
Uber (UBER) on Nov 14, 2023 | 232% Profit on Dec 7, 2023 | |
Farfetch (FTCH) on Aug 24, 2023 | 187% Profit on Nov 29, 2023 | |
General Electric (GE) on Oct 3, 2023 | 343% Profit on Nov 18, 2023 | |
Intel (INTC) on Nov 15, 2023 | 139% Profit on Nov 16, 2023 | |
Medtronic (MDT) on Nov 9, 2023 | 333% Profit on Nov 15, 2023 | |
Microsoft (MSFT) on Sep 25, 2023 | 453% Profit on Nov 10, 2023 | |
Amazon (AMZN) on Oct 26, 2023 | 323% Profit on Oct 27, 2023 | |
Advance Auto Parts (AAP) on Aug 25, 2023 | 269% Profit on Sep 12, 2023 | |
Coinbase (COIN) on Jun 21, 2023 | 437% Profit on Jul 3, 2023 | |
Tesla (TSLA) on May 25, 2023 | 278% Profit on Jun 14, 2023 | |
First Republic Bank (FRC) on Apr 18, 2023 | 981% Profit on Apr 28, 2023 | |
Note: Due to the extensive number of trades already listed, we have paused adding new trades to this list. |